0 Cart
Added to Cart
    You have items in your cart
    You have 1 item in your cart
      Total

      The sizes below relate to this item, but may differ from other items in the shop. Check size guide for individual items to be sure. 

      Please double check the measurements to ensure you have selected the right size or check our returns policy

      NOTE: The fitting of this shirt RUNS SMALL, so if you're a small in unisex, you might be a medium (fitted) in women's.

      US SIZES (Inches)

        X-Small Small Medium Large X-Large 2X-Large
      Fits US Size 0 0-2 4-6 8-10 12-14 16-18
      Chest* 28-30 30-32 32-34 36-38 40-42 44-46
      Waist ** 23-24 25-26 27-28 30-32 33-35 36-38
      Front body length 24 ¾ 25 ⅜ 26 26 ⅝ 27 ½ 27 ⅞
      Chest width 14 ½ 14 ¼ 15 ¼ 16 ¼ 17 ¾ 20 ¼
      Sleeve length 6 ¼ 6 ½ 6 ¾ 7 7 ¼ 7 ¼

      EURO SIZES (Centimetres)

        X-Small Small Medium Large X-Large 2X-Large
      Fits Euro Size 28-30 32-34 36-38 40-42 44-46 48-50
      Fits UK Size 6-8 8-10 10-12 12-14 14-16 16-18
      Chest* 71-76 76-81 81-86 91-97 102-107 112-117
      Waist** 58-61 64-66 69-71 76-81 84-89 91-96
      Front body length 63 64 66 68 70 71
      Chest width 37 36 39 41 45 51
      Sleeve length 16 17 17 18 18 18

      * Chest: Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.

      ** Waist: Measure around natural waist with a measuring tape.

      Ref: GAF 2102